For Fall 2020 Transfer or Freshman, and Spring 2020 Transfer Students
The Advanced Placement (AP) program offers you the chance to begin college-level studies while you are in high school. Through AP, you can get a jump start on your U of M education.
Many high schools offer college-level classes through the Advanced Placement (AP) program. You may also prepare for an AP exam through individual study. AP exams are graded on a five-point scale. If you have scored a three or higher, you may be able to be awarded credits at the University of Minnesota. The University of Minnesota's Advanced Placement practices—including scores accepted, credits awarded, and requirements fulfilled—are subject to change1. Because the University is focused on ensuring that entering students are prepared for the rigor of college-level coursework, academic advisers may recommend that students with Advanced Placement credits still register for certain introductory University of Minnesota courses to ensure success in subsequent college courses that build upon that knowledge.
Furthermore, you can use credit awarded for your Advanced Placement exams to fulfill liberal education requirements at the University of Minnesota. However, regardless of AP credit awards, students should take the placement exams assigned on their New Student Checklist. Liberal education requirements are courses or categories of courses that all college students must complete for graduation from the U of M. (Note: These requirements should not be confused with high school preparation requirements, which are required for admission to the U of M, although AP courses can also satisfy high school preparation requirements.) See the chart below for details.
Area/Test | Score | Award 2 | Liberal Education Award 2 |
---|---|---|---|
Art History | 3,4,5 | 4 credits in Art History 1001 (Introduction to the History of Art) | Arts/Humanities core requirement, Global Perspectives theme |
Biology | 3,4,5 | 4 credits in Biology 1009 (General Biology) | Biological Science/Lab requirement |
Calculus AB | 3,4,5 | 4 credits in Math 1271 (Calculus I) | Mathematical Thinking core requirement |
Calculus BC | 1,2 and AB subscore of 3,4,5 | 4 Credits in Math 1271 | Mathematical Thinking core requirement |
3 | 4 credits in Math 1271 | Mathematical Thinking core requirement | |
4,5 | 8 credits in Math 1271, 1272 (Calculus I-II) | Mathematical Thinking core requirement | |
Chemistry | 3 | 4 credits in Chemistry 1061, 1065 (Chemical Principles I with Lab) | Physical Science/Lab requirement; Does NOT fulfill Environment theme |
4,5 | 8 credits in Chemistry 1061, 1062, 1065, 1066 (Chemical Principles I and II with Lab) | ||
Chinese Language and Culture | No credit granted | ||
Computer Science A | 3,4,5 | 4 credits in Computer Science 1103 | |
Computer Science Principles | 3,4,5 | 4 credits in Computer Science 1001 | Mathematical Thinking core requirement and Technology and Society theme |
Economics-Micro | 4,5 | 4 credits in Econ 1101 (Principles of Microeconomics) | Social Science core requirement; Does NOT fulfill Global Perspectives theme |
Economics-Macro | 4,5 | 4 credits in Econ 1102 (Principles of Macroeconomics) | Social Science core requirement; Does NOT fulfill Global Perspectives theme |
English Language and Composition | 3,4,5 | 4 credits in Writing 1301 (University Writing) | Freshman Writing requirement |
English Literature and Composition | 4,5 | 4 credits in Writing 1301 (University Writing) and 3 credits in English Lit 19993 | Freshman Writing requirement and Literature core requirement |
Environmental Science | 3,4,5 | 3 credits in ESPM 19993, 4 | Biological Science/Lab requirement and Environment theme |
French Language | No credit automatically granted | ||
French Literature | 3,4,5 | 3 credits in French 3099 | Literature core requirement |
Geography - Human | 3,4,5 | 4 credits in Geog 1301 (Intro to Human Geography) | Social Science core requirement and Global Perspectives theme; Does NOT fulfill Writing Intensive Requirement |
German Language | No credit automatically granted | ||
Government & Politics - American | 3,4,5 | 4 credits in Political Science 1001 (American Democracy in Changing World) | Social Science core requirement |
Government & Politics - Comparative | 3,4,5 | 4 credits in Political Science 1054 (Puzzles in World Politics) | Social Science core requirement and Global Perspectives theme |
History-European | 3,4,5 | 3 credits in History 1031W & 1032W | Historical Perspectives core requirement and Global Perspectives theme; Does NOT fulfill Writing Intensive Requirement |
History-U.S. | 3,4,5 | 3 credits in History 1301W & 1302W | Historical Perspectives core requirement; Does NOT fulfill Diversity and Social Justice in the United States theme; Does NOT fulfill Writing Intensive Requirement |
History-World | 3,4,5 | 3 credits in History 19993 | Historical Perspectives core requirement and Global Perspectives theme; Does NOT fulfill Writing Intensive Requirement |
Italian Language and Culture | No credit granted | ||
Japanese Language and Culture | No credit granted | ||
Latin (Vergil) | 3,4,5 | 4 credits in Latin 31993 | |
Latin Literature | 3,4,5 | 4 credits in Latin 31993 | |
Music Theory | 5 | 3 credits in Music 1001 (Fundamentals of Music) | Arts/Humanities core requirement |
Physics 1 | 3,4,5 | 4 credits in Physics 1101 (Fundamental Physics I) | Physical Science/Lab requirement; Does NOT fulfill Writing Intensive requirement |
Physics 2 | 3,4,5 | 4 credits in Physics 1102 (Fundamental Physics II) | Physical Science/Lab requirement; Does NOT fulfill Writing Intensive requirement |
Physics C (Mechanics) | 3,4,5 | 4 credits in Physics 1301 (Introduction to Physics I) | Physical Science/Lab requirement; Does NOT fulfill Writing Intensive requirement |
Physics C (Elec/Magnetism) | 3,4,5 | 4 credits in Physics 1302 (Introduction to Physics II) | Physical Science/Lab requirement; Does NOT fulfill Writing Intensive requirement |
Psychology | 4,5 | 4 credits in Psychology 1001 (Introduction to Psychology) | Social Science core requirement |
Spanish Language | No credit automatically granted | ||
Spanish Literature | 4,5 | 3 credits in Spanish 3015 | Literature core requirement |
Statistics | 4,5 | 4 credits in Statistics 1001 (Introduction to the Ideas of Statistics) | Mathematical Thinking core requirement |
Studio Art (2D and 3D) | 4,5 | 3 elective credits |
Information is current as of October 24, 2019.
1 Credit for Advanced Placement (AP), International Baccalaureate (IB), and CLEP exams is awarded based on a student's first term of enrollment in a degree-seeking program on the Twin Cities campus. The credits listed below are the projected awards for the incoming Fall 2020 Freshman and Transfer classes as well as the Spring 2020 Transfer class. Any changes to the awards will be updated no later than January 31.
2 Students will be granted course credit plus credits toward fulfillment of the University's liberal education requirements for graduation as indicated.
3 Course numbers 1999 and 3099 indicate blanket credit in the subject matter area at the freshman-sophomore and junior-senior levels respectively; other numbers are those of specific courses for which students may be granted credit.
4 Environmental Science can be used in place of ESPM 1011.