The General Certificate of Education Advanced Level (GCE A-Level) is offered as a school leaving qualification in certain systems that follow a British-patterned curriculum. The University of Minnesota Twin Cities awards transfer credit for students who earn qualifying scores in A-Level subject towards their University education.
In order to conduct an evaluation of credit for A-Level exam results, an official copy of the A-Level exam certificate issued by the examination board must be submitted to the Office of Admissions. Find the submission instructions at our Secondary School Sample Document page.
The maximum amount of credits students may receive for one subject is dependent upon the A-Level subject and grade obtained on the exam. Please note that additional placement tests may be required depending on the degree program. For instance, students may earn credit for second language A-Levels they have completed. However, students still may be required to take the second language entrance proficiency or placement test if they do not satisfy the two year language requirement, or if they wish to continue study in that language.
The University of Minnesota also offers credit for some completed AS-Level subjects if no A Level exam was taken. For more information on AS-Level or A-Level subjects not listed below, please contact the Office of Admissions.
Note: The University of Minnesota Twin Cities currently does not award credit for A-Levels from Sri Lanka (Ceylon).
Subject | Score | Award | Liberal Education Award |
---|---|---|---|
Accounting (9706) | A, B, or C | ACCT 2050 (4 credits) & ACCT 3001 (3 credits) | No Liberal Education Award |
Accounting (9011) -Edexel | A, B, or C | ACCT 2050 (4 credits) | No Liberal Education Award |
Applied Information & Communication Technology | A, B, or C | CSCI 1999 (3 credits) | No Liberal Education Award |
Art & Design | A, B, or C | ARTS 1101 (4 credits) & ARTS 1102 (4 credits) | Arts and Humanities core requirement |
Biology | A, B, or C | BIOL 1009 (4 credits) | Biological Sciences /Lab core requirement |
Business | A, B, or C | MGMT 1001 & 3 to 4 additional elective credits | No Liberal Education Award |
Chemistry | A or B | CHEM 1061, 1062, 1065 & 1066 (8 credits) & CHEM 2301, 2302, & 2311 (9 credits) | Physical Science/ Lab core requirement; Does NOT fulfill Environment theme requirement |
C | CHEM 1061, 1062, 1065 & 1066 (8 credits) & CHEM 2301 (3 credits) | Physical Science/ Lab core requirement; Does NOT fulfill Environment theme requirement | |
D or E | CHEM 1061, 1062, 1065 & 1066 (8 credits) | Physical Science/ Lab core requirement; Does NOT fulfill Environment theme requirement | |
Computer Science | A, B, or C | CSCI 1999 (8 credits) | No Liberal Education Award |
Economics | A, B, or C | ECON 1101 (4 credits) & ECON 1102 (4 credits) | Social Science core requirement & Global Perspective theme requirement |
English Language | A, B, or C | ENGL 1001 (4 credits) & ENGL 1999 (3 credits) | No Liberal Education Award |
Government & Politics -AQA & Edexcel | A, B, or C | POL 1001 (4 credits) & 4 general political science credits | Social Science core requirement |
History | A, B, or C | 4 general history credits | Historical Perspective core requirement |
Information Technology | A, B, or C | CSCI 1999 (4 credits) | Technology & Society requirement |
Literature in English | A, B, or C | ENGL 1999A (4 credits) & ENGL 1999B (4 credits) | Literature core requirement |
Mathematics | A, B, or C | MATH 1271 (4 credits) & MATH 1272 (4 credits) | Mathematical Thinking core requirement |
Mathematics, Further | A, B, or C | MATH 2142 (4 credits) | Mathematical Thinking core requirement |
Physics | A, B, or C | PHYS 1301, 1302 & 2303 (12 credits) | Physical Science/Lab core requirement; Does NOT fulfill Writing Intensive requirement |
Psychology | A, B, or C | PSY 1001 (4 credits) & PSY 1999 (4 credits) | Social Science core requirement |
Information is current as of September 2022